Price List
Fiber frames:
5 X 7 - 2000
10 X 8 - 5,500
12 X 12 - 7000
12 X 16 - 9000
12 X 20 - 12,000
16 X 16 - 12,000
16 X 20 - 14,000
20 X 20 - 16,000
18 X 24 - 16,000
24 X 24 - 18,000
24 X 32 - 20,000
32 X 46 - 35,000
38 X 52 - 45,000
42 X 60 - 60,000
Gold Royal Antiques
12 X 12 - 14,000
12 X 16 - 18,000
12 X 20 - 24,000
16 X 20 - 28,000
20 X 20 - 30,000
24 X 32 - 40,000
38 X 52 - 65,000
42 X 60 - 70,000
Mirrors:
Fibre frames
12 X 12 - 7,000.
16 X 20 - 10,000.
18 X 24 - 15,000.
1ft X 4ft - 18,000.
1ft X 6ft - 24,000.
2ft X 4ft - 30,000.
2ft X 6ft - 40,000.
3ft X 6ft - 50,000.
4ft X 6ft - 60,000.
Mirrors:
Antique frames
12 X 12 - 10,500
16 X 20 - 15,000
18 X 24 - 22,500
1ft X 4ft - 27,000
1ft X 6ft - 36,000
2ft X 4ft - 45,000
2ft X 6ft - 60,000
3ft X 6ft - 65,000
4ft X 6ft - 80,000
0 comments:
Post a Comment